CAMPUS LIFE
Weekly Schedule
We offer a balanced academic schedule that combines traditional class periods with block scheduling to enhance student learning. Our traditional 50-minute classes are well-suited for core subject instruction and structured learning. In addition, we implement 80–90 minute block periods, designed to optimize hands-on learning experiences such as science labs (e.g., biology and chemistry), in-depth discussions, and research-based projects. This unique and flexible schedule allows us to tailor the learning experience to the needs of each subject, promoting both academic rigor and student engagement.
MON | TUE | WED | THU | FRI | |||
---|---|---|---|---|---|---|---|
0 8:55-9:00 | Announcements | ||||||
1
9:00-9:50 | Language Arts | Language Arts | Language Arts | 1 | Social Studies 9:00-10:20 | 1 | Language Arts 9:00-10:30 |
2 10:00-10:50 | Language Arts | Language Arts | Language Arts | 2 | Language Arts 10:30-11:50 | 2 | Art 10:40-12:10 |
3 11:00-11:50 | Social Studies | Social Studies | Social Studies | LUNCH 11:50-12:50 | LUNCH 12:10-1:10 | ||
LUNCH 11:50-12:50 | LUNCH | 3 | Science 12:50-2:10 | 3 | Activities 01:10-3:40 | ||
4 12:50-1:40 | Science | Science | Science | ||||
5 1:50-2:40 | Math | Math | Math | 4 | Math 2:20-3:40 | ||
6 2:50-3:40 | PE | PE | PE | ||||
7 3:45-4:35 | After School Classes | After School Classes | After School Classes | After School Classes |
